DCA calculator
TRON DCA calculator
Backtest a recurring TRON buy against real historical prices.
TRON is a blockchain platform founded by Justin Sun, and in practice much of its network activity today is stablecoin (mainly USDT) transfers rather than TRX itself — TRX is the network's own token, with a price history independent of the stablecoins that move on top of it.
Its price has been less explosively volatile than some newer altcoins, but still moves with the broader crypto cycle.
Dollar cost averaging
$89,733.55
$78,308.55 · +685.41%- Invested
- $11,425.00
- Annualised (XIRR)
- +45.49%
- Avg cost / unit
- $0.0400
- Units held
- 263,308
- Max drawdown
- -79.67%
Lump sum on day one
$389,356.29
$377,931.29 · +3307.93%- Invested
- $11,425.00
- Annualised (XIRR)
- +49.59%
- Avg cost / unit
- $0.0100
- Units held
- 1,142,500
- Max drawdown
- -95.45%
Perfect timing
HindsightYour whole $11,425.00 put in on the single cheapest day of the period.
$389,356.29
+$299,622.74 vs your DCA- Bought everything on
- 2017-12-11
- At a price of
- $0.0100
- Return
- +3307.93%
Nobody can pick the exact bottom — this is the best case, not a plan you could follow.
Value over time · 401 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2017-12-11 | $25.00 | 2,500 | $25.00 | $0.00 |
| 2018-04-26 | $500.00 | 12,836.3 | $898.54 | $398.54 |
| 2018-09-09 | $975.00 | 25,304.6 | $506.09 | -$468.91 |
| 2019-01-23 | $1,475.00 | 53,637.9 | $1,609.14 | $134.14 |
| 2019-06-08 | $1,950.00 | 73,846.2 | $2,215.39 | $265.39 |
| 2019-10-22 | $2,450.00 | 96,971.2 | $1,939.42 | -$510.58 |
| 2020-03-06 | $2,925.00 | 129,471 | $2,589.42 | -$335.58 |
| 2020-07-20 | $3,425.00 | 166,971 | $3,339.42 | -$85.58 |
| 2020-12-03 | $3,900.00 | 185,305 | $5,559.14 | $1,659.14 |
| 2021-04-18 | $4,375.00 | 197,134 | $27,598.73 | $23,223.73 |
| 2021-09-01 | $4,875.00 | 203,700 | $20,369.99 | $15,494.99 |
| 2022-01-15 | $5,350.00 | 208,879 | $14,621.50 | $9,271.50 |
| 2022-05-31 | $5,850.00 | 216,527 | $17,322.19 | $11,472.19 |
| 2022-10-14 | $6,325.00 | 223,923 | $13,435.39 | $7,110.39 |
| 2023-02-27 | $6,825.00 | 232,745 | $16,292.12 | $9,467.12 |
| 2023-07-13 | $7,300.00 | 239,367 | $19,149.33 | $11,849.33 |
| 2023-11-26 | $7,775.00 | 244,893 | $26,938.18 | $19,163.18 |
| 2024-04-10 | $8,275.00 | 249,241 | $29,908.91 | $21,633.91 |
| 2024-08-24 | $8,750.00 | 253,106 | $40,496.89 | $31,746.89 |
| 2025-01-07 | $9,250.00 | 255,849 | $63,962.19 | $54,712.19 |
| 2025-05-23 | $9,725.00 | 257,821 | $69,611.76 | $59,886.76 |
| 2025-10-06 | $10,225.00 | 259,431 | $90,800.87 | $80,575.87 |
| 2026-02-19 | $10,700.00 | 261,070 | $73,099.57 | $62,399.57 |
| 2026-07-05 | $11,175.00 | 262,548 | $86,640.77 | $75,465.77 |
| 2026-09-13 | $11,425.00 | 263,308 | $89,733.55 | $78,308.55 |
Why DCA into TRON?
Because TRX's own price history includes both quiet multi-month stretches and sharp cycle-driven moves, a recurring buy schedule captures a mix of both rather than depending on guessing which kind of period comes next.
Frequently asked questions
- What is dollar-cost averaging into TRON?
- Dollar-cost averaging (DCA) means investing a fixed amount into TRON on a regular schedule — weekly, biweekly, monthly — regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the TRON price history go?
- Back to 2017-11-09 — pick "Max" to include its full history in the backtest.
- Does this include exchange fees?
- By default no — it's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
