DCA calculator
Monero DCA calculator
Backtest a recurring Monero buy against real historical prices.
Monero is a privacy-focused cryptocurrency launched in 2014 — transaction amounts, senders, and receivers are obscured by default, which sets it apart from Bitcoin's fully public ledger.
That focus has kept it delisted from some exchanges over time even as its underlying price has continued to trade, and its volatility has broadly tracked the wider crypto market.
Dollar cost averaging
$2,584,401.57
$2,568,326.57 · +15977.15%- Invested
- $16,075.00
- Annualised (XIRR)
- +76.85%
- Avg cost / unit
- $3.34
- Units held
- 4,814.37
- Max drawdown
- -92.99%
Lump sum on day one
$5,393,262.97
$5,377,187.97 · +33450.63%- Invested
- $16,075.00
- Annualised (XIRR)
- +60.31%
- Avg cost / unit
- $1.60
- Units held
- 10,046.9
- Max drawdown
- -95.54%
Perfect timing
HindsightYour whole $16,075.00 put in on the single cheapest day of the period.
$38,605,688.70
+$36,021,287.13 vs your DCA- Bought everything on
- 2015-01-14
- At a price of
- $0.2200
- Return
- +240059.81%
Nobody can pick the exact bottom — this is the best case, not a plan you could follow.
Value over time · 376 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2014-05-21 | $25.00 | 15.625 | $25.00 | $0.00 |
| 2014-11-29 | $700.00 | 531.388 | $300.61 | -$399.39 |
| 2015-06-09 | $1,375.00 | 2,173.57 | $1,078.07 | -$296.93 |
| 2015-12-18 | $2,075.00 | 3,649.98 | $1,822.94 | -$252.06 |
| 2016-06-27 | $2,750.00 | 4,514.08 | $6,680.83 | $3,930.83 |
| 2017-01-05 | $3,450.00 | 4,687.47 | $75,890.09 | $72,440.09 |
| 2017-07-16 | $4,125.00 | 4,721.23 | $138,945.65 | $134,820.65 |
| 2018-01-24 | $4,825.00 | 4,728.17 | $1,500,721.43 | $1,495,896.43 |
| 2018-08-04 | $5,500.00 | 4,731.9 | $539,388.85 | $533,888.85 |
| 2019-02-12 | $6,175.00 | 4,741.56 | $232,573.56 | $226,398.56 |
| 2019-08-23 | $6,875.00 | 4,751.42 | $390,424.04 | $383,549.04 |
| 2020-03-02 | $7,550.00 | 4,762.38 | $326,794.70 | $319,244.70 |
| 2020-09-10 | $8,250.00 | 4,773.23 | $407,490.74 | $399,240.74 |
| 2021-03-21 | $8,925.00 | 4,778.08 | $1,112,002.22 | $1,103,077.22 |
| 2021-09-29 | $9,625.00 | 4,780.76 | $1,113,963.99 | $1,104,338.99 |
| 2022-04-09 | $10,300.00 | 4,784.04 | $1,141,424.77 | $1,131,124.77 |
| 2022-10-18 | $10,975.00 | 4,788.38 | $699,821.48 | $688,846.48 |
| 2023-04-28 | $11,675.00 | 4,793.01 | $734,528.71 | $722,853.71 |
| 2023-11-06 | $12,350.00 | 4,797.44 | $795,991.64 | $783,641.64 |
| 2024-05-16 | $13,050.00 | 4,802.3 | $643,652.07 | $630,602.07 |
| 2024-11-24 | $13,725.00 | 4,806.57 | $781,260.05 | $767,535.05 |
| 2025-06-04 | $14,425.00 | 4,809.66 | $1,526,394.54 | $1,511,969.54 |
| 2025-12-13 | $15,100.00 | 4,811.8 | $1,988,716.04 | $1,973,616.04 |
| 2026-06-23 | $15,775.00 | 4,813.57 | $1,532,446.57 | $1,516,671.57 |
| 2026-09-13 | $16,075.00 | 4,814.37 | $2,584,401.57 | $2,568,326.57 |
Why DCA into Monero?
Monero's price history spans multiple full crypto cycles, so a recurring buy schedule catches a real mix of cheap and expensive weeks rather than depending on one entry point being lucky.
Frequently asked questions
- What is dollar-cost averaging into Monero?
- Dollar-cost averaging (DCA) means investing a fixed amount into Monero on a regular schedule — weekly, biweekly, monthly — regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the Monero price history go?
- Back to 2014-05-21 — pick "Max" to include its full history in the backtest.
- Does this include exchange fees?
- By default no — it's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
