DCA calculator
Gold (COMEX front-month, USD/oz) DCA calculator
Backtest a recurring gold buy against real historical prices.
Gold is the classic inflation and currency-debasement hedge — a physical commodity with no yield of its own, priced here from COMEX front-month futures (which track spot gold within a small basis).
Its day-to-day moves are far smaller than crypto's, but it still has real multi-year cycles of its own, including a strong 2000s–2011 run and a long, flatter stretch afterward.
Dollar cost averaging
$56,435.94
$36,335.94 · +180.78%- Invested
- $20,100.00
- Annualised (XIRR)
- +11.35%
- Avg cost / unit
- $1,570.26
- Units held
- 12.8005
- Max drawdown
- -24.35%
Lump sum on day one
$80,856.65
$60,756.65 · +302.27%- Invested
- $20,100.00
- Annualised (XIRR)
- +8.69%
- Avg cost / unit
- $1,096.00
- Units held
- 18.3394
- Max drawdown
- -44.94%
Perfect timing
HindsightYour whole $20,100.00 put in on the single cheapest day of the period.
$84,318.64
+$27,882.70 vs your DCA- Bought everything on
- 2015-12-17
- At a price of
- $1,051.00
- Return
- +319.50%
Nobody can pick the exact bottom — this is the best case, not a plan you could follow.
Value over time · 383 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2010-01-01 | $100.00 | 0.0912409 | $100.00 | $0.00 |
| 2010-09-14 | $900.00 | 0.774642 | $982.25 | $82.25 |
| 2011-05-28 | $1,700.00 | 1.34645 | $2,068.15 | $368.15 |
| 2012-02-08 | $2,600.00 | 1.89033 | $3,274.05 | $674.05 |
| 2012-10-21 | $3,400.00 | 2.37085 | $4,080.23 | $680.23 |
| 2013-07-04 | $4,300.00 | 2.95585 | $3,694.81 | -$605.19 |
| 2014-03-17 | $5,100.00 | 3.57622 | $4,888.69 | -$211.31 |
| 2014-11-28 | $5,900.00 | 4.21037 | $4,913.50 | -$986.50 |
| 2015-08-11 | $6,800.00 | 4.96685 | $5,508.24 | -$1,291.76 |
| 2016-04-23 | $7,600.00 | 5.67129 | $6,992.70 | -$607.30 |
| 2017-01-04 | $8,500.00 | 6.38096 | $7,421.06 | -$1,078.94 |
| 2017-09-17 | $9,300.00 | 7.01727 | $9,262.79 | -$37.21 |
| 2018-05-31 | $10,100.00 | 7.63103 | $9,905.07 | -$194.93 |
| 2019-02-11 | $11,000.00 | 8.35465 | $10,927.88 | -$72.12 |
| 2019-10-25 | $11,800.00 | 8.93964 | $13,445.22 | $1,645.22 |
| 2020-07-07 | $12,700.00 | 9.50342 | $17,146.08 | $4,446.08 |
| 2021-03-20 | $13,500.00 | 9.93059 | $17,293.13 | $3,793.13 |
| 2021-12-01 | $14,400.00 | 10.433 | $18,587.48 | $4,187.48 |
| 2022-08-14 | $15,200.00 | 10.8656 | $19,542.92 | $4,342.92 |
| 2023-04-27 | $16,000.00 | 11.3131 | $22,511.87 | $6,511.87 |
| 2024-01-08 | $16,900.00 | 11.7706 | $23,854.28 | $6,954.28 |
| 2024-09-20 | $17,700.00 | 12.1226 | $31,759.98 | $14,059.98 |
| 2025-06-03 | $18,600.00 | 12.4367 | $41,665.42 | $23,065.42 |
| 2026-02-14 | $19,400.00 | 12.6442 | $63,499.24 | $44,099.24 |
| 2026-09-13 | $20,100.00 | 12.8005 | $56,435.94 | $36,335.94 |
Why DCA into Gold (COMEX front-month, USD/oz)?
Gold's lower volatility means the gap between a lump sum and a recurring buy is usually smaller than it would be for crypto — but the comparison is still worth running, especially over a window that includes one of its bigger multi-year moves.
Frequently asked questions
- What is dollar-cost averaging into gold?
- Dollar-cost averaging (DCA) means investing a fixed amount into gold on a regular schedule — weekly, biweekly, monthly — regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the gold price history go?
- Back to 2010-01-01. Note this asset excludes dividends by nature (gold has none) — it's priced from COMEX front-month gold futures throughout.
- Does this include exchange fees?
- By default no — it's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
