DCA calculator
Ethereum DCA calculator
Backtest a recurring Ethereum buy against real historical prices.
Ethereum is a smart-contract platform, not just a currency — it settles the majority of DeFi lending, stablecoins, and NFT activity, and its own supply and issuance mechanics changed materially when it switched from proof-of-work to proof-of-stake in 2022.
Its price has broadly tracked the wider crypto cycle alongside Bitcoin, but with its own sharper rallies and drawdowns tied to activity on the network itself.
Dollar cost averaging
$2,140,103.59
$2,125,603.59 · +14659.34%- Invested
- $14,500.00
- Annualised (XIRR)
- +86.53%
- Avg cost / unit
- $16.88
- Units held
- 859.124
- Max drawdown
- -93.98%
Lump sum on day one
$13,041,608.66
$13,027,108.66 · +89842.13%- Invested
- $14,500.00
- Annualised (XIRR)
- +84.46%
- Avg cost / unit
- $2.77
- Units held
- 5,235.43
- Max drawdown
- -94.01%
Perfect timing
HindsightYour whole $14,500.00 put in on the single cheapest day of the period.
$83,163,954.39
+$81,023,850.80 vs your DCA- Bought everything on
- 2015-10-20
- At a price of
- $0.4300
- Return
- +573444.51%
Nobody can pick the exact bottom — this is the best case, not a plan you could follow.
Value over time · 370 daily points
| Date | Invested | Units | Value | P/L |
|---|---|---|---|---|
| 2015-08-07 | $25.00 | 9.0266 | $25.00 | $0.00 |
| 2016-01-30 | $650.00 | 684.362 | $1,672.81 | $1,022.81 |
| 2016-07-24 | $1,275.00 | 755.779 | $9,568.17 | $8,293.17 |
| 2017-01-16 | $1,900.00 | 815.814 | $7,848.13 | $5,948.13 |
| 2017-07-11 | $2,525.00 | 836.417 | $159,396.02 | $156,871.02 |
| 2018-01-03 | $3,150.00 | 838.397 | $786,675.84 | $783,525.84 |
| 2018-06-28 | $3,775.00 | 839.352 | $352,527.87 | $348,752.87 |
| 2018-12-21 | $4,425.00 | 842.583 | $90,779.85 | $86,354.85 |
| 2019-06-15 | $5,050.00 | 846.692 | $228,005.77 | $222,955.77 |
| 2019-12-08 | $5,675.00 | 849.917 | $128,558.39 | $122,883.39 |
| 2020-06-01 | $6,300.00 | 853.583 | $213,762.70 | $207,462.70 |
| 2020-11-24 | $6,925.00 | 855.504 | $516,784.26 | $509,859.26 |
| 2021-05-19 | $7,550.00 | 856.019 | $2,175,769.04 | $2,168,219.04 |
| 2021-11-11 | $8,175.00 | 856.243 | $4,040,842.83 | $4,032,667.83 |
| 2022-05-06 | $8,825.00 | 856.448 | $2,311,141.48 | $2,302,316.48 |
| 2022-10-29 | $9,450.00 | 856.872 | $1,387,679.18 | $1,378,229.18 |
| 2023-04-23 | $10,075.00 | 857.294 | $1,596,084.62 | $1,586,009.62 |
| 2023-10-16 | $10,700.00 | 857.647 | $1,373,546.86 | $1,362,846.86 |
| 2024-04-09 | $11,325.00 | 857.905 | $3,003,181.21 | $2,991,856.21 |
| 2024-10-02 | $11,950.00 | 858.113 | $2,030,210.44 | $2,018,260.44 |
| 2025-03-27 | $12,575.00 | 858.336 | $1,717,555.75 | $1,704,980.75 |
| 2025-09-19 | $13,225.00 | 858.582 | $3,831,094.84 | $3,817,869.84 |
| 2026-03-14 | $13,850.00 | 858.801 | $1,801,266.66 | $1,787,416.66 |
| 2026-09-06 | $14,475.00 | 859.114 | $2,165,079.06 | $2,150,604.06 |
| 2026-09-13 | $14,500.00 | 859.124 | $2,140,103.59 | $2,125,603.59 |
Why DCA into Ethereum?
Ethereum's price history includes both multi-year bull runs and drawdowns of 80%+ from its peak, so the entry price you'd have gotten with a single lump sum varies enormously by date — a recurring buy schedule instead spreads that entry across many prices rather than betting on one.
Frequently asked questions
- What is dollar-cost averaging into Ethereum?
- Dollar-cost averaging (DCA) means investing a fixed amount into Ethereum on a regular schedule — weekly, biweekly, monthly — regardless of the price that day, rather than trying to time a single entry point. Some buys land at a local high, some at a local low, and the average cost per unit smooths out over the whole period.
- How far back does the Ethereum price history go?
- Back to 2015-08-07 (its first trading data, EUR-derived for the earliest stretch and backfilled to USD) — pick "Max" to run your plan across the whole period.
- Does this include exchange fees?
- By default no — it's a 0% baseline so you can see the raw price effect first. Use the Exchange fee dropdown to add a percentage (a few common presets, or your own) and/or a flat fee per buy under Advanced options, and the DCA total updates to include them.
